Figure 4: Maze trials completed by mouse A.
Figure 5: Maze trials completed by mouse B.
Figure 6: Maze trials completed by mouse C.
Figure 7: Maze trials completed by mouse D.
Figure 8: The average time each of the experimental mice spent near the two entrances. The average times were taken from the five trials.
Figure 9: The average time each of the control mice spent near the two entrances. The average times were taken from the five trials.
Table 1: Collected data fromboth experimental and control mice.
Mouse | Average time to run maze | Median time to run maze | Average time spent near reward entrance | Average time spent near maze entrance |
Experimental | ||||
A | 17.0 | 14.0 | 44.4 | 15.6 |
B | 20.1 | 15.0 | 42.6 | 17.4 |
C | 16.5 | 14.0 | 37.2 | 22.8 |
D | 14.1 | 9.0 | 40.4 | 19.6 |
Average | 16.9 | 13.0 | 41.2 | 18.9 |
T-test using average times | P-value=.002768 | |||
Control | ||||
1 | 28.2 | 31.8 | ||
2 | 30.4 | 29.6 | ||
3 | 30.4 | 29.6 | ||
4 | 26.2 | 31.8 | ||
Average | 28.8 | 30.7 | ||
T-test using average times | P-value=.16168 | |||
T-test using time values between experimental and conrol | ||||
P-value=.004341 | P-value=.00441 |
No comments:
Post a Comment